2014 Arizona Golf Course Overseeding Schedule
Course Name | 2014 Overseeding schedule (date closed - date re-open) |
---|---|
3 Parks Fairways | Call pro shop |
Adobe Dam Family Golf Center | Overseeding but will not close |
Ahwatukee Country Club | 10/20 - 11/3 |
Ajo Country Club | Call pro shop |
AllGolf At Rio Salado | Call pro shop |
Alpine Country Club | Not overseeding |
Alta Mesa Golf Club | 10/6 - 10/22 |
Ancala Country Club | 9/29 - 10/16 |
Antelope Hills Golf Courses | Not overseeding |
Anthem Golf & Country Club | Persimmon 10/6 - 10/31, Ironwood 9/2 - 10/3 |
Apache Creek Golf Club | 10/6 - 10/8 |
Apache Stronghold Golf Club | Call pro shop |
Apache Sun Golf Club | Call pro shop |
Apache Wells Country Club | 10/6 -10/26 |
Arizona Biltmore Golf & Country Club | Adobe 10/6 - 10/27, Links 10/27 - 11/17 |
Arizona City Golf Club | 10/6 - 11/1 |
Arizona Country Club | 10/6 - 10/27 |
Arizona Golf Resort & Conference Center | 10/6 - 10/20 |
Arizona Grand Resort - Golf Course | 10/12 - 11/1 |
Arizona National Golf Club | 9/22 - 10/13 |
Arizona Traditions Golf Club | 10/6 - 10/19 |
Arrowhead Country Club | 9/29 - 10/16 |
Arroyo Dunes Golf Course | Call pro shop |
Aspen Valley Golf Club | Not overseeding |
ASU Karsten Golf Course | 9/22 - 10/8 |
Augusta Ranch Golf Club | 9/29 - 10/6 |
Avondale Golf Club | Call pro shop |
Bear Creek Golf Complex | Bear 9/28 - 10/10, Cub 10/12 - 10/24 |
Bellaire Golf Club | 10/13 - TBA |
Bison Golf and Country Club | Not overseeding |
Blackstone Country Club | 10/6 - 10/31 |
Bougainvillea Golf Club | 10/6 - 10/9 |
Briarwood Country Club | 10/5 - 10/27 |
Bridgewater Links | Call pro shop |
Butterfield Golf Course | Call pro shop |
Camelback Golf Club | Ambiente 9/29 - 10/17, Padre 10/29 -11/7 |
Canoa Hills Golf Course | Not overseeding |
Canoa Ranch Golf Club | 10/13 - 10/26 |
Canyon Mesa Country Club | Not overseeding |
Cave Creek Municipal Golf Course | 10/13 - 10/24 |
Cerbat Cliffs Golf Course | Not overseeding |
Chaparral Golf & Country Club | Not overseeding |
Cimarron Golf Club | 10/17 - 11/8 |
City of Douglas Municipal Golf Course | Call pro shop |
Club West Golf Club | 10/13 - 10/28 |
Cobre Valley Country Club | Call pro shop |
Cocopah RV & Golf Resort | 9/28 - TBA |
Coldwater Golf Club | 9/24 - 10/17 |
Concho Valley Country Club | Call pro shop |
Continental Country Club | Not overseeding |
Continental Golf Course | 10/13 - 10/24 |
Copper Canyon Golf Club | 10/6 - 10/24 |
Coronado Golf Course | Overseeding but will not close |
Corte Bella Golf Club | 9/29 - 10/17 |
Cottonwood Country Club | 10/6 - 10/27 |
Country Club of Green Valley | 9/22 - 10/13 |
Coyote Lakes Golf Club | 9/26 - 10/8 |
Crooked Tree Golf Course | Call pro shop |
Dave White Municipal Golf Course | Call pro shop |
Deer Valley Golf Course | 9/25 - 10/13 |
Del Lago Golf Club | 9/15 - 9/29 |
Desert Canyon Golf Club | 9/22 - 10/3 |
Desert Forest Golf Club | 9/22 - 10/13 |
Desert Highlands Golf Club | 9/23 - 10/13 |
Desert Hills Golf Club of Green Valley | 9/29 - 10/17 |
Desert Hills Golf Course | 9/29 - 10/17 |
Desert Lakes Golf Course | 9/8 - 9/29 |
Desert Mirage Golf Course | 10/13 - 10/24 |
Desert Sands Golf Course | 9/22 - 10/6 |
Desert Springs Golf Course | 10/12 - 11/3 |
Desert Trails | 10/2 - 10/20 |
Dobson Ranch Municipal Golf Course | 10/6 - 10/16 |
Dorado Country Club | 9/15 - 9/29 |
Dove Valley Ranch | 9/15 - 10/2 |
Dreamland Villa Golf Club | Call pro shop |
Eagle Mountain Golf Club | 10/5 - 10/17 |
Eagles Nest at Pebble Creek | 9/29 - 10/19 |
Echo Mesa Golf Course | 10/16 - 11/3 |
El Conquistador Country Club | Canada 9/30 - 10/18, Conquistador 9/16 - 9/29, Pusch Ridge 9/23 - 10/6 |
El Rio Golf and Country Club | Call pro shop |
Elephant Rocks at Williams | Not overseeding |
Emerald Canyon Golf Course | Overseeding but will not close |
Encanterra Country Club | 10/6 - 10/26 |
Encanto 18 Golf Course | 10/20 - 10/31 |
Encanto Nine Golf Course | Call Pro Shop |
Falcon Dunes Golf Course | 10/14 - 10/24 |
Falcon Golf Club | 10/26 - 11/1 |
Fiesta Lakes Golf Club | 10/1 - 10/12 |
FireRock Country Club | 10/29 - 11/20 |
Flagstaff Ranch Golf Club | Not overseeding |
Foothills Executive Golf Course | Call pro shop |
Foothills Par 3 Golf Course | Call pro shop |
Forest Highlands Golf Club | Not overseeding |
Fortuna De Oro Golf Course | Call pro shop |
Forty Niner Golf & Country Club | 9/22 - 10/13 |
Fountain of the Sun Country Club | 10/6 - 10/26 |
Francisco Grande Resort and Golf Course | 9/15 - 10/3 |
Fred Enke Golf Course | 9/28 - 10/10 |
Gainey Ranch Golf Club | Arroyo 10/13 - 10/30, Dunes 9/15 - 9/28, Lakes 9/29 - 10/12 |
General William Blanchard Golf Course | 9/30 - 10/18 |
Glen Lakes Golf Course | Call pro shop |
Gold Canyon Golf Resort | Dinosaur 10/13 - 10/31, Sidewinder 9/15 - 10/10 |
Gold Canyon RV Ranch | Call pro shop |
Golf Discount Superstore | Call pro shop |
Grande Valley Ranch Golf Club | Call pro shop |
Grandview Golf Course | 10/2 - 10/20 |
Granite Falls Golf Club | North 9/26 - 10/17, South 9/29 - 10/20 |
Grayhawk Golf Club | Talon 9/22 - 10/7, Raptor 10/8 - 10/23 |
Great Eagle Golf Club | 9/22 - 10/5 |
Greenfield Lakes Golf Club | 9/29 - 10/10 |
Greenlee Country Club | Not overseeding |
Hassayampa Golf Club | Not overseeding |
Havasu Island Golf Course | 9/23 - 10/12 |
Haven Golf Club | 9/12 - 9/27 |
Hayden Municipal Golf Course | Call pro shop |
Hillcrest Golf Club | 9/15 - 10/1 |
Ironwood Golf Club | 9/22 - 10/13 |
Ironwood Golf Course | 9/22 - 10/13 |
Juniper Ridge R.V. Resort | Call pro shop |
Kearny Golf Course | Call pro shop |
Ken McDonald Golf Course | 10/6 - 10/21 |
Kierland Golf Club | Acacia 9/29 - 10/19, Ironwood 10/20 - 11/7, Mesquite 9/15 - 9/28 |
Kino Springs Country Club | 9/22 - 10/4 |
Kokopelli Golf Course | 10/6 - 10/17 |
La Paloma Country Club | Canyon 9/22 - 10/5, Hills 9/8 - 9/21, Ridge 10/6 - 10/24 |
Lake Powell National Golf Course | Call pro shop |
Las Barrancas Golf Course | Overseeding but will not close |
Las Colinas Golf Club | 10/13 - 10/15 |
Las Sendas Golf Club | 9/29 - 10/16 |
Laughlin Ranch Golf Club | Call pro shop |
Legend Trail Golf Club | 9/14 - 9/29 |
Leisure World Country Club | Coyote Run 9/29 - 10/20, Heron Lakes 10/20 - 11/10 |
London Bridge Golf Course | 9/12 - 10/31 |
Lone Tree Golf Club | 10/7 - 10/24 |
Longbow Golf Club | 10/13 - 10/26 |
Los Caballeros Golf Club | 9/23 - 10/11 |
Los Lagos Golf Club | Call pro shop |
Maryvale Golf Course | 9/29 - 10/10 |
McCormick Ranch Golf Club | Pine 9/21 - 10/9, Palm 10/19 - 11/6 |
McDowell Mountain Golf Club | 10/6 - 10/19 |
Mesa Country Club | 10/6 - 10/25 |
Mesa Del Sol Golf Club | 10/6 - 10/20 |
Mesa View Golf Course | Call pro shop |
Mirabel Golf Club | 9/22 - 10/17 |
Mission Royale Golf Club | Call pro shop |
Moon Valley Country Club | 9/29 - 10/16 |
Mountain Brook Golf Club | 9/21 - 10/8 |
Mountain Shadows Executive Golf Course | 9/22 - 10/3 |
Mountain View Golf Course | Not overseeding |
MountainView Country Club | 9/22 - 10/14 |
Mt. Graham Municipal Golf Course | 9/8 - 9/22 |
Oakcreek Country Club | Not overseeding |
Oakwood Golf Club | 10/6 - 10/30 |
Oasis Golf Club | 10/1 - 10/15 |
Ocotillo Golf Resort | Blue 9/29 - 10/12, Gold 9/15 - 9/28, White 10/13 - 10/30 |
Omni Tucson National Golf Resort & Spa | Catalina 10/7 - 10/28, Sonoran 9/23 - 10/14 |
Oro Valley Country Club | 10/6 - 10/20 |
Painted Mountain Golf Club | 9/15 - 9/25 |
Palm Creek Golf & RV Resort | Call pro shop |
Palm Valley Golf Club | Lakes Not Overseeding, Palms 10/6 - 10/22 |
PalmBrook Country Club | 10/6 - 10/25 |
Palo Duro Creek Golf Course | Call pro shop |
Palo Verde Country Club | 9/29 - 10/19 |
Palo Verde Golf Course | 10/6 - 10/17 |
Papago Golf Course | 10/6 - 10/26 |
Paradise Peak West | Call pro shop |
Paradise Valley Country Club | 10/6 - 10/24 |
Paradise Valley Park Golf Course | 10/6 - 10/17 |
Payson Golf Course | Not overseeding |
Pebblebrook Golf Course | 10/23 - 11/10 |
Peoria Pines Golf & Restaurant | 10/2 - 10/29 |
Phoenix Country Club | 10/6 - 10/28 |
Pine Canyon Club | Not overseeding |
Pine Meadows Country Club | Call pro shop |
Pine Shadows Golf Course | Not overseeding |
Pinetop Country Club | Not overseeding |
Pinetop Lakes Golf & Country Club | Not overseeding |
Pinewood Country Club | Not overseeding |
Pinnacle Peak Country Club | 9/29 - 10/24 |
Poco Diablo Resort | Call pro shop |
Pointe Golf Course on Lookout Mountain | 9/24 - 10/4 |
Poston Butte Golf Club | 9/29 - 10/17 |
Prescott Golf & Country Club | Not overseeding |
Pueblo Del Sol Country Club | Not overseeding |
Pueblo Golf Course | Call pro shop |
Pusch Ridge Golf Course | 9/23 - 10/7 |
Quail Canyon Golf Course | Call pro shop |
Quail Creek Country Club | 9/8 - 9/22 |
Quail Run Golf Course | 9/22 - 10/11 |
Quail Wood Greens Golf Course | Not overseeding |
Quarry Pines Golf Club | 9/18 - 10/5 |
Queen Valley Golf Course | Call pro shop |
Quintero Golf & Country Club | 9/22 - 10/17 |
Rancho Manana Golf Club | 9/15 - 10/2 |
Randolph Park Golf Courses | 9/22 - 10/3 |
Raven Golf Club At Verrado | 10/13 - 10/30 |
Raven Golf Club Phoenix | 9/29 - 10/17 |
Red Mountain Ranch Country Club | 9/29 - 10/20 |
Rio Rico Resort & Country Club | Call pro shop |
Rio Verde Country Club | Quail Run 10/13 - 11/3, White Wing 9/22 - 10/13 |
Riverview Golf Course | 9/15 - 10/13 |
Roadhaven Golf Course | Call pro shop |
Robson Ranch Golf Club | 9/28 - 10/20 |
Rolling Hills Golf Course | 10/6 - 10/13 |
Royal Palms Golf Course | 10/12 - 10/27 |
Saddlebrooke Golf Course | Catalina 9/22 - 10/5, Saddlebrooke 9/15 - 10/5, Tucson 9/29 - 10/21 |
SaddleBrooke Ranch Golf Club | 9/15 - 9/30 |
San Ignacio Golf Club | Call pro shop |
San Manuel Country Club | Call pro shop |
San Marcos Golf Resort | TBA - 11/1 |
San Pedro Golf Course | 9/15 - 9/25 |
Santa Rita Golf Club | Call pro shop |
Scottsdale Shadows | Call pro shop |
Scottsdale Silverado Golf Club | 9/15 - 9/28 |
Sedona Golf Resort | Not overseeding |
Seven Canyons | Not overseeding |
Seville Golf and Country Club | 10/14 - 10/30 |
Shadow Mt. Country Club | Call pro shop |
Shalimar Golf Club | 9/29 - 10/4 |
Silver Creek Golf Club | Not overseeding |
Silverbell Golf Course | 10/6 - 10/18 |
Skyline Country Club | 9/28 - 10/14 |
Snowflake Municipal Golf Course | Not overseeding |
Southern Dunes Golf Club | 10/12 - 11/1 |
Springfield Golf Resort | 9/17 - 9/30 |
Stardust Golf Course | 9/25 - 10/13 |
Starfire At Scottsdale Country Club | 9/15 - 10/26 |
Starr Pass Golf Club | 9/15 - 10/27 |
Stone Canyon Club | 10/1 - 11/1 |
Stonecreek Golf Club | 9/30 - 10/12 |
StoneRidge Golf Course | Not overseeding |
Sun City Country Club | 9/15 - 10/3 |
Sun City Lakes West & East | 9/30 - 10/19 |
Sun City North Golf Course | Call pro shop |
Sun City Riverview Golf Course | Call pro shop |
Sun City South Golf Course | 10/6 - 10/27 |
Sun City-Willow Creek/Willow Brook | 9/30 - 10/19 |
Sun Lakes Country Club | 10/7 - 10/28 |
Sun Village Golf Course | Call Pro Shop |
SunBird Golf Club | 9/23 - 10/14 |
Sundance Golf Club | 9/22 - 10/4 |
Sunland Springs Golf Course | 4 Peaks 9/26 - 10/14, San Tan 10/17 - 11/4, Superstition 10/3 - 10/21 |
Sunland Village East Golf Course | 9/30 - 10/14 |
Sunland Village Golf Club | 9/29 - 10/12 |
SunRidge Canyon Golf Club | 7/20 - 10/3 |
Superstition Mountain Club | Lost Gold 9/29 - 10/24, Prospector 9/15 - 10/10 |
Superstition Springs Golf Club | 9/22 - 10/4 |
Talking Rock Golf Club | Not overseeding |
Talking Stick Golf Club | North 10/20 - 11/7, South 9/29 - 10/16 |
Tatum Ranch Golf Course | 10/6 - 10/23 |
Terravita | 10/6 - 10/27 |
The 500 Club at Adobe Dam | 10/6 - 10/17 |
The Boulders Resort Golf Club | South 9/29 - 10/18, North 9/8 - 9/29 |
The Club At Prescott Lakes | Not overseeding |
The Country Club At DC Ranch | 9/22 - 10/16 |
The Desert Mountain Club | Call pro shop |
The Duke At Rancho El Dorado Golf Course | 9/18 - 10/3 |
The Estancia Club | 9/5 - 10/31 |
The First Tee of Phoenix | Call pro shop |
The Foothills Golf Club | 9/29 - 10/14 |
The Gallery Golf Club | North 9/21 - 10/14, South 10/6 - 10/31 |
The Golf Club At Chaparral Pines | Not overseeding |
The Golf Club At Johnson Ranch | 9/28 - 10/11 |
The Golf Club at Vistoso | 9/29 - 10/16 |
The Golf Club of Estrella | 10/6 - 10/23 |
The Golf Club Scottsdale | 9/30 - 10/24 |
The Highlands At Dove Mountain | Call pro shop |
The Lakes at Ahwatukee | 10/18 - 11/1 |
The Legacy Golf Resort | 10/14 - 10/30 |
The Legend at Arrowhead | 10/6 - 10/18 |
The Links At Coyote Wash | 9/8 - 10/1 |
The Links Golf Club At Queen Creek | 9/5 - 10/25 |
The Lodge At Ventana Canyon | Canyon 9/12 - 10/5, Mountain 10/6 - 10/24 |
The Orange Tree Golf Resort | 9/15 - 10/2 |
The Phoenician | Oasis 9/21 - 10/6, Desert 9/29 - 10/15, Canyon 10/16 - 10/31 |
The Preserve | 9/15 - 10/14 |
The Refuge Golf and Country Club | Call pro shop |
The Rim Golf Club | Not overseeding |
The Ritz Carlton Golf Club | 9/9 - 10/31 |
The Silverleaf Club | 9/22 - 10/16 |
The Views Golf Club at Oro Valley | 9/29 - 10/16 |
Tierra Grande Golf Club | Call pro shop |
Toka Sticks Golf Club | 10/14 - 11/1 |
Tonto Verde Golf Club | Peaks 10/13 - 11/2, Ranch 9/22 - 10/16 |
Torreon Golf Club | Not overseeding |
Torres Blancas Golf Club | 10/1 - 10/10 |
TPC Scottsdale | Champions 9/15 - 9/28, Stadium closed for renovations until 11/14 |
Trail Ridge Golf Course | 10/16 - 11/3 |
Tres Rios Golf Course at Estrella Mountain Park | 9/14 - 10/3 |
Trilogy Golf Club At Power Ranch | 10/20 - 11/4 |
Trilogy Golf Club At Vistancia | 10/6 - 10/24 |
Trini Alvarez El Rio Golf Course | 9/22 - 10/3 |
Troon Country Club | 9/22 - 10/14 |
Troon North Golf Club | Monument 9/14 - 10/2, Pinnacle 9/18 - 10/16 |
Tubac Golf Resort | Rancho 9/3 - 9/24, Otero 9/24 - 10/15, Anza 10/15 - TBA November |
Tucson Country Club | 9/13 - 10/5 |
Tucson Estates Golf Course | 9/30 - 10/13 |
Turquoise Hills Golf and RV | Call pro shop |
Turquoise Valley Golf/RV Park | Call pro shop |
Tuscany Falls At Pebble Creek | 10/6 - 10/26 |
Twin Lakes Golf & Country Club | 10/6 - 10/8 |
Union Hills Country Club | 10/13 - 10/31 |
Valle Vista Golf Club | Not overseeding |
Verde Santa Fe Golf Club | 9/15 - 10/22 |
Viewpoint Golf Resort | 9/21 - 10/13 |
Villa De Paz Golf Course | 9/21 - 10/4 |
Vista Verde Golf Course | Call Pro Shop |
Vistal Golf Club | Call pro shop |
Voyager RV Resort and Golf Course | Call pro shop |
We-Ko-Pa Golf Club | Cholla 9/29 - 10/17, Saguaro 10/6 - 10/24 |
Westbrook Village Golf Club | 9/29 - 10/17 |
Westbrook Village/Vista Course | 10/13 - 10/31 |
Western Skies Golf Club | 9/15 - 10/17 |
Whirlwind Golf Club | Devil's Claw 9/23 - 10/10, Cattail 10/14 - 10/31 |
Whisper Rock Golf Club | Upper 9/29 - 10/23, Lower 9/8 - 9/29 |
White Mountain Country Club | Not overseeding |
Wickenburg Country Club | 9/9 - 9/28 |
Wigwam Golf & Country Club | Patriot 10/13 -11/2, Gold 9/29 - 10/30, Heritage 10/7 - 10/27 |
Wildfire Golf Club | Palmer 10/21 - 11/15, Faldo 9/30 - 10/20 |
Willow Springs Golf Course | Call pro shop |
Yuma Golf & Country Club | 10/13 - 11/1 |
Have an iOS device?
Want to use golfmix on the go? golfmix just launched a free app just for you!
Get it for FREE today!Review of the Week

The Golf of Scottsdale is one of my favorites. My in-laws are members up there and I try to take advantage of that every opportunity that I can. It’s a great course, … more →
Congratulations to Tyson Nash! Want a chance to win next week's giveaway? Write a review now.
Want access to deals, contests and more?
Subscribe to our mailing list:
sponsored ads
top arizona courses

1

1

1

4

5